Record
0-0
Point Diff
+0
Team OVR
85
X-Factors
4
Offense
| Player | POS | OVR |
|---|---|---|
| Pat Freiermuth | TE | 85 |
| Brandon Aiyuk | WR | 84 |
| Jonathan ManuelSS | LG | 83 |
| Arian Smith | WR | 82 |
| Scoot Mane | TE | 81 |
| Keelan MaynardXF | WR | 79 |
| Savion Williams | WR | 79 |
| Paul Blake | QB | 79 |
| Shaquille Bullard | RT | 77 |
| Kwenton Morton | TE | 77 |
| Frank Nobles | RG | 77 |
| Dejounte Hayward | WR | 77 |
| Landon Robinson | LG | 76 |
| Damien Martinez | HB | 75 |
| Brandon Callahan | HB | 74 |
| Terrance Ferguson | TE | 74 |
| Emmett McDonald | LT | 74 |
| Evan SharperSS | RT | 74 |
| Jonathan Fulton | HB | 72 |
| Immanuel Hatcher | C | 71 |
| Jerry MacDonald | WR | 71 |
| Joe StephensSS | QB | 69 |
| Anthony Richardson Sr | QB | 69 |
| Channing Griffin | QB | 67 |
| Dion Clement | HB | 66 |
| Taylor Carvajal | LT | 65 |
| Earl Carney | RT | 65 |
| Jonathan Bullard | WR | 62 |
| Taylor Reed | RG | 61 |
| Mateo Almas | LG | 59 |
Defense
| Player | POS | OVR |
|---|---|---|
| Quinyon MitchellSS | CB | 93 |
| Brylen SturdivantSS | FS | 88 |
| Darius AlexanderXF | DT | 86 |
| James Ponds | DT | 84 |
| Lathan Ransom | SS | 80 |
| Jamal McKee | DT | 79 |
| Taylor Rapp | SS | 76 |
| Alontae Taylor | CB | 75 |
| Mitch Reed | CB | 73 |
| Isaiah Locke | CB | 73 |
| Zach Humphrey | CB | 68 |
| Micah Mumphrey | CB | 68 |
| Lenard Newsome | DT | 67 |
| Jamie Griffen | CB | 67 |
| Leo Springs | FS | 66 |
| Dave Thomas | DT | 65 |
| B.J. Bass | SS | 65 |
| Budda Warner | CB | 63 |
| Rashawn Harris | DT | 63 |
Special
| Player | POS | OVR |
|---|---|---|
| Cameron Dicker | K | 86 |
| Ryan Rehkow | P | 76 |