Team Stats Comparison
| Stat | MIN | MIA |
|---|---|---|
| Final Score | 39 | 36 |
| Passing | ||
| Pass Yards | 366 | 0 |
| Comp/Att | 30/42 | 0/0 |
| Comp % | 71.4% | 0.0% |
| Pass TDs | 2 | 0 |
| INTs Thrown | 2 | 0 |
| Rushing | ||
| Rush Yards | 101 | 0 |
| Rush Attempts | 18 | 0 |
| YPC | 5.6 | 0.0 |
| Rush TDs | 1 | 0 |
| Total Offense | ||
| Total Yards | 467 | 0 |
| Turnovers | ||
| Turnovers | 2 | 0 |
| Fumbles Lost | 0 | 0 |
| INTs Thrown | 2 | 0 |
| TO Margin | -2 | +2 |
| Defense | ||
| Tackles | 28 | 0 |
| Sacks | 4.0 | 0.0 |
| INTs | 1 | 0 |
| Pass Deflections | 3 | 0 |
| Forced Fumbles | 1 | 0 |
| Fumbles Recovered | 1 | 0 |
| Scoring | ||
| Total TDs | 6 | 0 |
| FGs | 4/5 | 0/0 |
| XPs | 3/3 | 0/0 |
| Defensive TDs | 1 | 0 |

