Cap Space Rankings
League-wide salary cap overview for trade deadline planning
$339.0M
Salary Cap
$175.8M
Most Space (CHI)
-$46.3M
Least Space (LAC)
514
Expiring Contracts
| # | Team | Cap Used | Cap Usage | Cap Space | Roster | Expiring |
|---|---|---|---|---|---|---|
| 1 | Chicago Bears85 OVR | $163.2M | 48% | $175.8M | 50 | 10 |
| 2 | Buffalo Bills83 OVR | $180.8M | 53% | $158.2M | 63 | 10 |
| 3 | New York Jets85 OVR | $187.5M | 55% | $151.5M | 65 | 18 |
| 4 | Dallas Cowboys83 OVR | $237.2M | 70% | $101.8M | 65 | 17 |
| 5 | Houston Texans87 OVR | $269.8M | 80% | $69.2M | 65 | 10 |
| 6 | Las Vegas Raiders92 OVR | $273.5M | 81% | $65.5M | 63 | 13 |
| 7 | New England Patriots90 OVR | $276.8M | 82% | $62.2M | 65 | 7 |
| 8 | Seattle Seahawks91 OVR | $279.6M | 82% | $59.4M | 64 | 10 |
| 9 | Minnesota Vikings90 OVR | $283.9M | 84% | $55.1M | 60 | 12 |
| 10 | Tennessee Titans91 OVR | $294.0M | 87% | $45.0M | 65 | 23 |
| 11 | Cincinnati Bengals87 OVR | $298.7M | 88% | $40.3M | 63 | 19 |
| 12 | Jacksonville Jaguars85 OVR | $303.6M | 90% | $35.4M | 65 | 26 |
| 13 | Arizona Cardinals88 OVR | $305.0M | 90% | $34.0M | 64 | 18 |
| 14 | New York Giants92 OVR | $308.1M | 91% | $30.9M | 65 | 11 |
| 15 | Tampa Bay Buccaneers91 OVR | $308.2M | 91% | $30.8M | 65 | 19 |
| 16 | Detroit Lions94 OVR | $308.3M | 91% | $30.7M | 62 | 15 |
| 17 | Philadelphia Eagles94 OVR | $311.4M | 92% | $27.6M | 59 | 11 |
| 18 | Miami Dolphins87 OVR | $313.2M | 92% | $25.8M | 64 | 9 |
| 19 | Green Bay Packers92 OVR | $314.5M | 93% | $24.5M | 65 | 16 |
| 20 | New Orleans Saints91 OVR | $318.6M | 94% | $20.4M | 65 | 17 |
| 21 | Carolina Panthers90 OVR | $319.4M | 94% | $19.6M | 65 | 27 |
| 22 | Indianapolis Colts90 OVR | $320.0M | 94% | $19.0M | 65 | 29 |
| 23 | Washington Commanders87 OVR | $326.6M | 96% | $12.4M | 65 | 21 |
| 24 | Pittsburgh Steelers92 OVR | $328.9M | 97% | $10.1M | 65 | 21 |
| 25 | San Francisco 49ers97 OVR | $339.1M | 100% | -$73K | 65 | 11 |
| 26 | Cleveland Browns87 OVR | $341.9M | 101% | -$2.9M | 64 | 13 |
| 27 | Atlanta Falcons89 OVR | $343.1M | 101% | -$4.1M | 65 | 15 |
| 28 | Los Angeles Rams92 OVR | $346.8M | 102% | -$7.8M | 59 | 22 |
| 29 | Kansas City Chiefs85 OVR | $363.2M | 107% | -$24.2M | 65 | 19 |
| 30 | Denver Broncos88 OVR | $365.4M | 108% | -$26.4M | 63 | 18 |
| 31 | Baltimore Ravens86 OVR | $365.5M | 108% | -$26.5M | 64 | 14 |
| 32 | Los Angeles Chargers85 OVR | $385.3M | 114% | -$46.3M | 65 | 13 |
Salary cap: $339.0M • Click a team row to see position spending breakdown • Click column headers to sort

