Power Rankings
Season 2030 • Week 3 • Composite Score
40%
Win Percentage
30%
Point Diff / Game
30%
Strength of Schedule
| RK | +/- | Team | Record | Score | Win% | PD/G | SOS | OVR | Tier |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW | Denver BroncosDEN AFC WEST | 2-0 +34 | 83.8 | 100% | +17 | 0.500 | 88 | ELITE |
| 2 | NEW | Detroit LionsDET NFC NORTH | 2-0 +26 | 80.5 | 100% | +13 | 0.500 | 94 | ELITE |
| 3 | NEW | Philadelphia EaglesPHI NFC EAST | 2-0 +35 | 80.4 | 100% | +17.5 | 0.375 | 94 | ELITE |
| 4 | NEW | Los Angeles RamsLAR NFC WEST | 2-0 +25 | 80.1 | 100% | +12.5 | 0.500 | 92 | ELITE |
| 5 | NEW | Cleveland BrownsCLE AFC NORTH | 2-0 +22 | 78.9 | 100% | +11 | 0.500 | 87 | CONTENDER |
| 6 | NEW | San Francisco 49ersSF NFC WEST | 2-0 +8 | 77.4 | 100% | +4 | 0.639 | 97 | CONTENDER |
| 7 | NEW | Las Vegas RaidersLV AFC WEST | 3-0 +31 | 76.7 | 100% | +10.3 | 0.444 | 92 | CONTENDER |
| 8 | NEW | New York JetsNYJ AFC EAST | 2-0 +12 | 72.4 | 100% | +6 | 0.417 | 85 | CONTENDER |
| 9 | NEW | Indianapolis ColtsIND AFC SOUTH | 2-0 +11 | 72.0 | 100% | +5.5 | 0.417 | 90 | CONTENDER |
| 10 | NEW | Seattle SeahawksSEA NFC WEST | 2-1 +14 | 65.5 | 67% | +4.7 | 0.667 | 91 | CONTENDER |
| 11 | NEW | Atlanta FalconsATL NFC SOUTH | 1-0-1 +4 | 64.1 | 75% | +2 | 0.583 | 89 | MIDDLE |
| 12 | NEW | Kansas City ChiefsKC AFC WEST | 1-1 +2 | 58.3 | 50% | +1 | 0.750 | 85 | MIDDLE |
| 13 | NEW | New England PatriotsNE AFC EAST | 1-1 +1 | 57.9 | 50% | +0.5 | 0.750 | 90 | MIDDLE |
| 14 | NEW | Carolina PanthersCAR NFC SOUTH | 1-1 -4 | 55.9 | 50% | -2 | 0.750 | 90 | MIDDLE |
| 15 | NEW | Baltimore RavensBAL AFC NORTH | 1-1 +1 | 55.4 | 50% | +0.5 | 0.667 | 86 | MIDDLE |
| 16 | NEW | Tennessee TitansTEN AFC SOUTH | 1-1 +3 | 51.2 | 50% | +1.5 | 0.500 | 91 | MIDDLE |
| 17 | NEW | Buffalo BillsBUF AFC EAST | 1-2 -9 | 50.9 | 33% | -3 | 0.833 | 83 | MIDDLE |
| 18 | NEW | Tampa Bay BuccaneersTB NFC SOUTH | 1-1 -5 | 50.5 | 50% | -2.5 | 0.583 | 91 | MIDDLE |
| 19 | NEW | Jacksonville JaguarsJAX AFC SOUTH | 1-1 -18 | 50.2 | 50% | -9 | 0.750 | 85 | MIDDLE |
| 20 | NEW | Miami DolphinsMIA AFC EAST | 1-1 -1 | 49.6 | 50% | -0.5 | 0.500 | 87 | MIDDLE |
| 21 | NEW | Minnesota VikingsMIN NFC NORTH | 1-1 -1 | 49.6 | 50% | -0.5 | 0.500 | 90 | FRINGE |
| 22 | NEW | New Orleans SaintsNO NFC SOUTH | 1-1 +2 | 48.3 | 50% | +1 | 0.417 | 91 | FRINGE |
| 23 | NEW | Pittsburgh SteelersPIT AFC NORTH | 1-2 -14 | 44.5 | 33% | -4.7 | 0.667 | 92 | FRINGE |
| 24 | NEW | Dallas CowboysDAL NFC EAST | 0-1-1 -21 | 42.7 | 25% | -10.5 | 0.875 | 83 | FRINGE |
| 25 | NEW | Green Bay PackersGB NFC NORTH | 0-2 -17 | 38.1 | 0% | -8.5 | 1.000 | 92 | FRINGE |
| 26 | NEW | Chicago BearsCHI NFC NORTH | 0-3 -19 | 33.2 | 0% | -6.3 | 0.778 | 85 | FRINGE |
| 27 | NEW | Los Angeles ChargersLAC AFC WEST | 0-2 -17 | 33.1 | 0% | -8.5 | 0.833 | 85 | FRINGE |
| 28 | NEW | Arizona CardinalsARI NFC WEST | 0-3 -16 | 32.3 | 0% | -5.3 | 0.722 | 88 | FRINGE |
| 29 | NEW | New York GiantsNYG NFC EAST | 0-2 -17 | 30.6 | 0% | -8.5 | 0.750 | 92 | BOTTOM |
| 30 | NEW | Cincinnati BengalsCIN AFC NORTH | 0-2 -37 | 30.0 | 0% | -18.5 | 1.000 | 87 | BOTTOM |
| 31 | NEW | Houston TexansHOU AFC SOUTH | 0-2 -22 | 28.6 | 0% | -11 | 0.750 | 87 | BOTTOM |
| 32 | NEW | Washington CommandersWAS NFC EAST | 0-2 -4 | 28.4 | 0% | -2 | 0.500 | 87 | BOTTOM |
Showing 32 of 32 teams • Click column headers to sort • Save a snapshot to track week-over-week movement
