Team Stats Comparison
| Stat | SF | SEA |
|---|---|---|
| Final Score | 29 | 23 |
| Passing | ||
| Pass Yards | 0 | 320 |
| Comp/Att | 0/0 | 27/37 |
| Comp % | 0.0% | 73.0% |
| Pass TDs | 0 | 2 |
| INTs Thrown | 0 | 0 |
| Rushing | ||
| Rush Yards | 0 | 56 |
| Rush Attempts | 0 | 20 |
| YPC | 0.0 | 2.8 |
| Rush TDs | 0 | 0 |
| Total Offense | ||
| Total Yards | 0 | 376 |
| Turnovers | ||
| Turnovers | 0 | 2 |
| Fumbles Lost | 0 | 2 |
| INTs Thrown | 0 | 0 |
| TO Margin | +2 | -2 |
| Defense | ||
| Tackles | 0 | 32 |
| Sacks | 0.0 | 5.0 |
| INTs | 0 | 1 |
| Pass Deflections | 0 | 5 |
| Forced Fumbles | 0 | 0 |
| Fumbles Recovered | 0 | 0 |
| Scoring | ||
| Total TDs | 0 | 4 |
| FGs | 0/0 | 3/3 |
| XPs | 0/0 | 2/2 |

