Team Stats Comparison
| Stat | PIT | BAL |
|---|---|---|
| Final Score | 14 | 31 |
| Passing | ||
| Pass Yards | 293 | 189 |
| Comp/Att | 26/36 | 23/28 |
| Comp % | 72.2% | 82.1% |
| Pass TDs | 1 | 1 |
| INTs Thrown | 3 | 0 |
| Rushing | ||
| Rush Yards | 99 | 107 |
| Rush Attempts | 20 | 29 |
| YPC | 5.0 | 3.7 |
| Rush TDs | 1 | 2 |
| Total Offense | ||
| Total Yards | 392 | 296 |
| Turnovers | ||
| Turnovers | 5 | 0 |
| Fumbles Lost | 2 | 0 |
| INTs Thrown | 3 | 0 |
| TO Margin | -5 | +5 |
| Defense | ||
| Tackles | 33 | 27 |
| Sacks | 2.0 | 4.0 |
| INTs | 0 | 3 |
| Pass Deflections | 3 | 4 |
| Forced Fumbles | 0 | 2 |
| Fumbles Recovered | 0 | 2 |
| Scoring | ||
| Total TDs | 3 | 5 |
| FGs | 0/0 | 0/0 |
| XPs | 2/2 | 0/0 |
| Defensive TDs | 0 | 1 |

